- Catalog Items
- >
- Nitrogen Gas Springs
- >
- Diameter
- >
- Ø150-Ø195
- >
- 90.10RX.10000
Number of records to display:
Showing records 1 to 12 of 12
Page:1
Product Number | Series | Model | Can Diameter (mm) | Stroke Length Order Code (mm) | Overall Length (mm) | Max On-Contact Force (lb) | Max On-Contact Force (daN) |
Sort | Sort | Sort | Sort | Sort | Sort | ||
90.10RX.10000.050.TO.C | 90.10RX | 10000 | 195.0 | 050 | 260.0 | 23896 | 10632 |
90.10RX.10000.050.TO.F | 90.10RX | 10000 | 195.0 | 050 | 260.0 | 23896 | 10632 |
90.10RX.10000.080.TO.C | 90.10RX | 10000 | 195.0 | 080 | 320.0 | 23896 | 10632 |
90.10RX.10000.080.TO.F | 90.10RX | 10000 | 195.0 | 080 | 320.0 | 23896 | 10632 |
90.10RX.10000.100.TO.C | 90.10RX | 10000 | 195.0 | 100 | 360.0 | 23896 | 10632 |
90.10RX.10000.100.TO.F | 90.10RX | 10000 | 195.0 | 100 | 360.0 | 23896 | 10632 |
90.10RX.10000.125.TO.C | 90.10RX | 10000 | 195.0 | 125 | 410.0 | 23896 | 10632 |
90.10RX.10000.125.TO.F | 90.10RX | 10000 | 195.0 | 125 | 410.0 | 23896 | 10632 |
90.10RX.10000.160.TO.C | 90.10RX | 10000 | 195.0 | 160 | 480.0 | 23896 | 10632 |
90.10RX.10000.160.TO.F | 90.10RX | 10000 | 195.0 | 160 | 480.0 | 23896 | 10632 |
90.10RX.10000.200.TO.C | 90.10RX | 10000 | 195.0 | 200 | 560.0 | 23896 | 10632 |
90.10RX.10000.200.TO.F | 90.10RX | 10000 | 195.0 | 200 | 560.0 | 23896 | 10632 |
Showing records 1 to 12 of 12
Page:1