- Catalog Items
- >
- Nitrogen Gas Springs
- >
- Series
- >
- L Series - Mini
- >
- L.300
Number of records to display:
Showing records 1 to 13 of 13
Page:1
Product Number | Series | Model | Can Diameter (mm) | Stroke Length Order Code (mm) | Overall Length (mm) | Max On-Contact Force (lb) | Max On-Contact Force (daN) |
Sort | Sort | Sort | Sort | Sort | Sort | ||
L.300.006.TO | L | 300 | 38.0 | 006 | 63.1 | 678 | 302 |
L.300.010.TO | L | 300 | 38.0 | 010 | 70.5 | 678 | 302 |
L.300.013.TO | L | 300 | 38.0 | 013 | 75.5 | 678 | 302 |
L.300.016.TO | L | 300 | 38.0 | 016 | 82.5 | 678 | 302 |
L.300.019.TO | L | 300 | 38.0 | 019 | 88.5 | 678 | 302 |
L.300.025.TO | L | 300 | 38.0 | 025 | 100.5 | 678 | 302 |
L.300.038.TO | L | 300 | 38.0 | 038 | 125.5 | 678 | 302 |
L.300.050.TO | L | 300 | 38.0 | 050 | 150.5 | 678 | 302 |
L.300.063.TO | L | 300 | 38.0 | 063 | 175.5 | 678 | 302 |
L.300.075.TO | L | 300 | 38.0 | 075 | 200.5 | 678 | 302 |
L.300.080.TO | L | 300 | 38.0 | 080 | 210.5 | 678 | 302 |
L.300.100.TO | L | 300 | 38.0 | 100 | 250.5 | 678 | 302 |
L.300.125.TO | L | 300 | 38.0 | 125 | 300.5 | 678 | 302 |
Showing records 1 to 13 of 13
Page:1