- Catalog Items
- >
- Nitrogen Gas Springs
- >
- Series
- >
- L Series - Mini
- >
- L.750
Number of records to display:
Showing records 1 to 11 of 11
Page:1
Product Number | Series | Model | Can Diameter (mm) | Stroke Length Order Code (mm) | Overall Length (mm) | Max On-Contact Force (lb) | Max On-Contact Force (daN) |
Sort | Sort | Sort | Sort | Sort | Sort | ||
L.750.006.TO | L | 750 | 50.0 | 006 | 63.1 | 1655 | 736 |
L.750.013.TO | L | 750 | 50.0 | 013 | 75.5 | 1655 | 736 |
L.750.019.TO | L | 750 | 50.0 | 019 | 88.5 | 1655 | 736 |
L.750.025.TO | L | 750 | 50.0 | 025 | 100.5 | 1655 | 736 |
L.750.038.TO | L | 750 | 50.0 | 038 | 125.5 | 1655 | 736 |
L.750.050.TO | L | 750 | 50.0 | 050 | 150.5 | 1655 | 736 |
L.750.063.TO | L | 750 | 50.0 | 063 | 175.5 | 1655 | 736 |
L.750.075.TO | L | 750 | 50.0 | 075 | 200.5 | 1655 | 736 |
L.750.080.TO | L | 750 | 50.0 | 080 | 210.5 | 1655 | 736 |
L.750.100.TO | L | 750 | 50.0 | 100 | 250.5 | 1655 | 736 |
L.750.125.TO | L | 750 | 50.0 | 125 | 300.5 | 1655 | 736 |
Showing records 1 to 11 of 11
Page:1