- Catalog Items
- >
- Nitrogen Gas Springs
- >
- Series
- >
- U Series - Ultra Force®
- >
- U.0325
Number of records to display:
Showing records 1 to 13 of 13
Page:1
Product Number | Series | Model | Can Diameter (mm) | Stroke Length Order Code (mm) | Overall Length (mm) | Max On-Contact Force (lb) | Max On-Contact Force (daN) |
Sort | Sort | Sort | Sort | Sort | Sort | ||
U.0325.007.TO | U | 0325 | 25.0 | 007 | 44.0 | 715 | 320 |
U.0325.010.TO | U | 0325 | 25.0 | 010 | 50.0 | 715 | 320 |
U.0325.013.TO | U | 0325 | 25.0 | 013 | 55.4 | 715 | 320 |
U.0325.015.TO | U | 0325 | 25.0 | 015 | 60.0 | 715 | 320 |
U.0325.019.TO | U | 0325 | 25.0 | 019 | 68.0 | 715 | 320 |
U.0325.025.TO | U | 0325 | 25.0 | 025 | 80.0 | 715 | 320 |
U.0325.038.TO | U | 0325 | 25.0 | 038 | 106.0 | 715 | 320 |
U.0325.050.TO | U | 0325 | 25.0 | 050 | 130.0 | 715 | 320 |
U.0325.063.TO | U | 0325 | 25.0 | 063 | 157.0 | 715 | 320 |
U.0325.075.TO | U | 0325 | 25.0 | 075 | 185.0 | 715 | 320 |
U.0325.080.TO | U | 0325 | 25.0 | 080 | 195.0 | 715 | 320 |
U.0325.100.TO | U | 0325 | 25.0 | 100 | 235.0 | 715 | 320 |
U.0325.125.TO | U | 0325 | 25.0 | 125 | 285.0 | 715 | 320 |
Showing records 1 to 13 of 13
Page:1