1-15 of 28 Products | Sort by: |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 125# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 254T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
50.00 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 23.38 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 250# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 254T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
50.00 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 23.38 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 125# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 256T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
51.75 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 23.38 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 250# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 256T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
51.75 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 23.38 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 125# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 284T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
52.69 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 24.50 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 250# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 284T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
52.69 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 24.50 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 125# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 286T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
54.19 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 24.50 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 250# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 286T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
54.19 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 24.50 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 125# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 324T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
56.25 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 25.63 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 250# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 324T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
56.25 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 25.63 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 125# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 326T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
57.75 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 25.63 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 250# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 326T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
57.75 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 25.63 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 125# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 364T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
59.94 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 26.75 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Stuffing Box | ANSI 250# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 364T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
59.94 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 26.75 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Base Mounted Pumps | e-1510 |
6E | Standard Seal | ANSI 125# |
Series e-1510 6E Centrifugal Pump | B-880.38A | 254T |
L | 8 | 6 |
NULL | 24.00 | 56.00 |
47.63 | 16.50 | 21.50 |
44.00 | 22.00 | NULL |
1.00 | 6.00 | 23.38 |
27.50 | 6.00 | 3 |
6.13 | 8.47 | 12.13 |
1.44 | 9.5 | 8 |
0.88 | 14.75 | 1.63 |
11.75 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |