1-12 of 12 Products | Sort by: |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
284TC | ODP | 125 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
22.06 | 13.63 | 8.84 |
44.53 | 14.13 | 6.00 |
9.50 | 8 | 0.88 |
9.50 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
284TC | ODP | 250 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
22.06 | 13.63 | 8.84 |
44.53 | 14.13 | 6.00 |
10.63 | 12 | 0.88 |
10.63 | 12 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
284TC | TEFC | 125 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
22.06 | 13.63 | 8.84 |
44.53 | 14.13 | 6.00 |
9.50 | 8 | 0.88 |
9.50 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
284TC | TEFC | 250 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
22.06 | 13.63 | 8.84 |
44.53 | 14.13 | 6.00 |
10.63 | 12 | 0.88 |
10.63 | 12 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
286TC | ODP | 125 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
23.56 | 13.63 | 8.84 |
46.03 | 14.13 | 6.00 |
9.50 | 8 | 0.88 |
9.50 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
286TC | ODP | 250 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
23.56 | 13.63 | 8.84 |
46.03 | 14.13 | 6.00 |
10.63 | 12 | 0.88 |
10.63 | 12 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
286TC | TEFC | 125 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
23.56 | 13.63 | 8.84 |
46.03 | 14.13 | 6.00 |
9.50 | 8 | 0.88 |
9.50 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
286TC | TEFC | 250 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
23.56 | 13.63 | 8.84 |
46.03 | 14.13 | 6.00 |
10.63 | 12 | 0.88 |
10.63 | 12 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
324TSC | ODP | 125 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
24.63 | 13.63 | 8.84 |
47.09 | 15.56 | 6.00 |
9.50 | 8 | 0.88 |
9.50 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
324TSC | ODP | 250 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
24.63 | 13.63 | 8.84 |
47.09 | 15.56 | 6.00 |
10.63 | 12 | 0.88 |
10.63 | 12 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
324TSC | TEFC | 125 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
24.63 | 13.63 | 8.84 |
47.09 | 15.56 | 6.00 |
9.50 | 8 | 0.88 |
9.50 | 8 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |
Centrifugal Pumps & Accessories | Close-coupled Vertical In-Line Pump | e-80SC |
6x6x11B | TC | B-552.36 |
324TSC | TEFC | 250 ANSI# |
Standard Pump | N/A | 16.00 |
32.00 | 8.02 | 10.98 |
24.63 | 13.63 | 8.84 |
47.09 | 15.56 | 6.00 |
10.63 | 12 | 0.88 |
10.63 | 12 | 0.88 |
inch/pound | AutoCAD / AutoCAD MEP support | Download Revit File |
Contact CAD Support |