![]() |
|
||||
|
1-4 of 4 Products | Sort by: |
0.190-32 UNJF-3BG CUPWASHER LOCKED DOUBLE HEXAGON NUT
MS | 0.190-32_UNJF-3BG | 0.277 |
0.375 | 0.190 | CORROSION AND HEAT RESISTANT STEEL |
SILVER_PLATE | 0.190-32 | 0.190-32_UNJF-3BG |
0.497_LBS/100 | 0.250 | UNJF-3BG |
0.250-28 UNJF-3BG CUPWASHER LOCKED DOUBLE HEXAGON NUT
MS | 0.250-28_UNJF-3BG | 0.329 |
0.438 | 0.250 | CORROSION AND HEAT RESISTANT STEEL |
SILVER_PLATE | 0.250-28 | 0.250-28_UNJF-3BG |
0.572_LBS/100 | 0.312 | UNJF-3BG |
0.3125-24 UNJF-3BG CUPWASHER LOCKED DOUBLE HEXAGON NUT
MS | 0.3125-24_UNJF-3BG | 0.352 |
0.500 | 0.313 | CORROSION AND HEAT RESISTANT STEEL |
SILVER_PLATE | 0.3125-24 | 0.3125-24_UNJF-3BG |
0.758_LBS/100 | 0.375 | UNJF-3BG |
0.375-24 UNJF-3BG CUPWASHER LOCKED DOUBLE HEXAGON NUT
MS | 0.375-24_UNJF-3BG | 0.384 |
0.562 | 0.375 | CORROSION AND HEAT RESISTANT STEEL |
SILVER_PLATE | 0.375-24 | 0.375-24_UNJF-3BG |
0.929_LBS/100 | 0.438 | UNJF-3BG |
Copyright © 2001 PTC Inc | |
![]() |